Product Price :Get Latest Price
Product Details:| Packaging Size | 5 kg |
| Target Crops | Vegetables |
| Grade | Bio Tech Grade |
| Usage/Application | Agriculture |
| Crop Type | Sugarcane |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 5Kg |
| Form | Powder |
| Grade | Agricultural Grade |
| Packaging Type | Bag |
| Usage/Application | plant's growth and development and profitable crop production. |
| Brand | Tarai Gold |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10kg |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Purity/Concentration | 98% |
| Packaging Size | 50Kg |
| Purity | 80%-99% |
| Usage/Application | Agriculture |
| Packaging Type | PP Bag |
Zinc sulphate is used as a micronutrient, which increases the fertility of the land in case of alkaline zinc deficient soils.
Product Price :Get Latest Price
Product Details:| Pack Size | 5 |
| Packaging Size | 5 |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Pharmaceutical, Agriculture, Rubber Industries, Pyrotechnic Industries and Matchsticks Manufacturing |
| Brand | Tarai Gold |
Product Price :Get Latest Price
Product Details:| Packaging Size | 5kg |
| Form | Powder |
| Packaging Type | 5KG |
| Usage/Application | Chelated Zinc EDTA is stronger than Zinc Sulfate, and it is highly soluble in stable water. Also, i |
| Brand | Tarai Gold |
Product Price :Get Latest Price
Product Details:| Packaging Size | 5 Litre |
| Form | Granules |
| Color | White |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 25 kg |
| Purity | 99 % |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 100ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Purity | 80 percent |
| Target Crops | Vegetables |
| Packaging Type | PP Bags |
| Packaging Size | 5 Kg |
| Grade | A |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 50 kg |
| Usage | Commerical |
| Physical State | Granules |
| Usage/Application | Agriculture |
| Packaging Type | PP Bag |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Packaging Size | 10 kg |
| Grade | Industrial |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Packaging Size | 20 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Color | White |
It incorporates 10.5 % boron and provide an easy way to overcome boron deficiency in crops.
Benefits:
Explore More Products
© Universal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited